Enkalon Netting
Van Beelen BV produces twisted and braided netting in Nylon, ( made from Enkalon® high tenacity fibers), Polyester, Polyethylene and also Dyneema®. Our quality is well known and admired by our customers. A very modern, fully automatic factory with computer operated machines helps keeping prices competitive. Van Beelen sells to leading trawl makers around the world.
Braided Enkalon PL Netting
| Twine size | m/kg | Linear Breaking Strength [kg] | Knot Breaking Strength [kg] |
|---|---|---|---|
| 2,0 mm | 315 | 210 | 272 |
| 2.5 mm | 212 | 300 | 379 |
| 2.7 mm | 182 | 343 | 430 |
| 3.0 mm | 152 | 396 | 493 |
| 3.5 mm | 125 | 482 | 597 |
| 4.0 mm | 107 | 592 | 679 |
| 4.5 mm | 88 | 682 | 831 |
| 5.0 mm | 70 | 790 | |
| 6.0 mm | 54 | 985 | |
| 8.0 mm | 35 | 1650 | |
| 10.0 mm | 20 | 2700 |
Twisted Enkalon netting is produced in a wide range, from 210/36 up to 210/3024 with mesh-sizes from 17 mm hm up to unlimited sizes.
Twisted Enkalon Netting
| Twine size | m/kg | Linear Breaking Strength [kg] |
|---|---|---|
| 210/48 | 750 | 70 |
| 210/60 | 520 | 101 |
| 210/78 | 430 | 122 |
| 210/108 | 330 | 159 |
| 210/132 | 260 | 202 |
| 210/156 | 225 | 233 |
| 210/180 | 185 | 280 |
| 210/240 | 135 | 389 |
| 210/312 | 105 | 500 |
| 210/408 | 82 | 640 |
| 210/624 | 54 | 875 |
| 210/864 | 40 | 1120 |
| 210/1080 | 30 | 1490 |
| 210/1296 | 25 | 1710 |
| 210/1728 | 18 | 2200 |
| 210/2160 | 15 | 2740 |
| 210/2592 | 11 | 3300 |
Van Beelen netting has a very high breaking strength. This is accomplished by using the very best double-twisters and top of the range braiding machines. Only the best machines are capable of keeping an exact tension in all yarns during twine production, an absolute must, especially when working with with Dyneema® fibers. Close contact with suppliers like DSM Dyneemaź helped us develop ultra strong netting, twines and ropes that are needed in modern fishing techniques.

